Training Calendar
Training Schedule for the Month of July
Choose a category based on your professional goals
Sl.No. | Training | Start Date | Duration | Course Fees in INR (Subject to Vary) | Certification | Training Method |
---|---|---|---|---|---|---|
Personal Development Training | ||||||
1 | Train the Trainer - CPD accredited | 07-07-2021 | 12 hrs | 30,000 INR | CPD | |
2 | Presentation skills | 15-07-2021 | 8 hrs | 30,000 INR | Inspire | |
Customer Service Training | ||||||
1 | Customer Service Training - CPD accredited | 13-07-2021 | 8 hrs | 30,000 INR | CPD | |
2 | Handling Difficult Customers | 14-07-2021 | 8 hrs | 30,000 INR | Inspire | |
Sales & Marketing | ||||||
1 | Marketing Basics | 18-07-2021 | 8 hrs | 30,000 INR | Inspire | |
2 | Social Media Marketing - CPD accredited | 18-07-2021 | 8 hrs | 30,000 INR | CPD | |
Human Resources | ||||||
1 | Interveiw Skills Workshop | 25-07-2021 | 8 hrs | 30,000 INR | Inspire | |
2 | Human Resource Management - CPD accredited | 25-07-2021 | 8 hrs | 30,000 INR | CPD | |
Workplace Essentials & Administrative Skills | ||||||
1 | Business Writing - CPD accredited | 28-07-2021 | 8 hrs | 30,000 INR | CPD | |
2 | Administrative office procedures | 29-07-2021 | 8 hrs | 30,000 INR | Inspire |
Sl.No. | Training | Start Date | Duration | Course Fees in INR (Subject to Vary) | Certification | Training Method |
---|---|---|---|---|---|---|
1 | MS Excel 365 | 25-07-2021 | 08 hrs | 30,000 INR | Inspire | |
2 | Presentation skills | 25-07-2021 | 8 hrs | 30,000 INR | Inspire |
Sl.No. | Training | Start Date | Duration | Course Fees in INR (Subject to Vary) | Certification | Training Method |
---|---|---|---|---|---|---|
1 | Hotel and Hospitality Management Course - Full Program | 13-07-2021 | 60 hrs | 70,000 INR | Highfield CPD Inspire | |
2 | Hotel and Hospitality Management Course - Fast track | 06-07-2021 | 30 hrs | 30,000 INR | Highfield CPD Inspire |
Sl.No. | Training | Start Date | Duration | Course Fees in INR (Subject to Vary) | Certification | Training Method |
---|---|---|---|---|---|---|
1 | Project Management- PMBOK 6th edition | 25-07-2021 | 08 hrs | 44,000 INR | CPD | |
2 | Certified Facilities Managers | 25-07-2021 | 04 hrs | 44,000 INR | CFM |
Sl.No. | Training | Start Date | Duration | Course Fees in INR (Subject to Vary) | Certification | Training Method |
---|---|---|---|---|---|---|
1 | IATA Foundation in Travel & Tourism with Amadeus | 13-07-2021 | 200 hrs | 1,48,000 INR | IATA | |
2 | IATA Airline Cabin crew | 06-07-2021 | 45 hrs | 1,20,800 INR | IATA | |
1 | IATA Aviation Security Awareness | 20-07-2021 | 40 hrs | 96,000 INR | IATA | |
2 | Ramp Safety Awareness | 15-07-2021 | 40 hrs | 100000 INR | IATA |
Sl.No. | Training | Start Date | Duration | Course Fees in INR (Subject to Vary) | Certification | Training Method |
---|---|---|---|---|---|---|
1 | Door Security | 08-07-2021 | 10,000 INR | Inspire | ||
2 | CCTV awareness | 08-07-2021 | 9000 INR | Inspire | ||
1 | Security Officer Training | 08-07-2021 | 20,000 INR | Inspire |
Sl.No. | Training | Start Date | Duration | Course Fee in INR (Subject to Vary) | Certification | Training Method |
---|---|---|---|---|---|---|
1 | Ethical Hacking | 25-07-2021 | 16 hrs | 219000 INR | Inspire |
[
Sl.No. | Training | Start Date | Duration | Course Fees in INR (Subject to Vary) | Certification | Training Method |
---|---|---|---|---|---|---|
1 | International Maritime Dangerous Goods | 27-07-2021 | 16 hrs | 20000 INR | Inspire |
[
Sl.No. | Training | Start Date | Duration | Course Fees in INR (Subject to Vary) | Certification | Training Method |
---|---|---|---|---|---|---|
1 | Retail Management Training | 21-07-2021 | 16 hrs | 60000 INR | Inspire |
Sl.No. | Training | Start Date | Duration | Course Fee in INR (Subject to Vary) | Certification | Training Method |
---|---|---|---|---|---|---|
1 | Cargo warehouse operations | 14-07-2021 | 10,000 INR | Inspire | ||
2 | Dangerous Goods Awareness | 21-07-2021 | 20,000 INR | Inspire | ||
3 | Dangerous Goods Cat 3 | 25-07-2021 | 1,28,000 INR | Inspire |
Sl.No. | Training | Start Date | Duration | Course Fee in INR (Subject to Vary) | Certification | Training Method |
---|---|---|---|---|---|---|
1 | IELTS Prep course - 30 hrs | 13/07/2021 | 30 hrs | 60,000 INR | Inspire | |
2 | IELTS Prep course - 15 hrs | 25/07/2021 | 15 hrs | 30,000 INR | Inspire |
Sl.No. | Training | Start Date | Duration | Course Fees in INR (Subject to Change) | Certification | Training Method |
---|---|---|---|---|---|---|
1 | ISO 14001:2015 (Environmental Management System) | 15-07-2021 | 30 hrs | 36,000 INR | ISO 14001 |
Sl.No. | Training | Start Date | Duration | Course Fee in INR (Subject to Vary) | Certification | Training Method |
---|---|---|---|---|---|---|
1 | Certificate in Accounting & Finance | 20-07-2021 | 40 hrs | 50,000 INR | Inspire |
Sl.No. | Training | Start Date | Duration | Course Fees in INR (Subject to Vary) | Certification | Training Method |
---|---|---|---|---|---|---|
1 | Emotional Intelligence | 01-08-2021 - 03-08-2021 | 09:00 - 12:00 | 20,000 INR | CPD | |
2 | Emotional Intelligence with Psychometry Report | 01-08-2021 - 03-08-2021 | 09:00 - 12:00 | 30,000 INR | 6 Seconds & CPD | |
1 | Leadership and Influence | 29-07-2021 | 09:30 - 17:30 | 30,000 INR | Inspire |